Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Jacksonville and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Jacksonville
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (904) 719-6858 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Jacksonville and surrounding areas · On-site visits included · Free estimate within 24h
Jacksonville Turf Installation is a team of local, fully insured turf installers based in Jacksonville. We respond quickly in Jacksonville and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (904) 719-6858⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Jacksonville · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Basic Residential Installation | Starting at $8/sq ft |
| Premium Installation with Drainage Work | Starting at $10/sq ft |
| Spot or Partial Yard Installation | Starting at $8/sq ft |
| Complex or Large-Scale Job | On estimate |
| Travel and Mobilization | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Pet turf partial yard or dog run (200-600 sq ft) | Starting at $10-$15/sq ft |
| Full-yard pet turf conversion (1,000+ sq ft) | Starting at $10-$15/sq ft |
| Pet turf with reinforced run or fencing | Starting at $12-$18/sq ft |
| Pet turf repair or replacement | Starting at $8-$12/sq ft |
| Travel and site assessment | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic backyard putting green | Starting at $15/sq ft |
| Premium putting green with tiered design | Starting at $20/sq ft |
| Large or complex installation | On estimate |
| Travel and site visit | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard pool deck turf installation | Starting at $9/sq ft |
| Deck with base repair or grading | Starting at $12/sq ft |
| Complex edge detail or coping work | Starting at $14/sq ft |
| Partial deck or mixed-surface project | On estimate |
| Travel and site visit | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio Turf Installation | Starting at $9/sq ft |
| Balcony or Rooftop Turf | Starting at $12/sq ft |
| Turf-Paver Strip Installation | Starting at $10/sq ft |
| Complex or Large-Scale Project | On estimate |
| Travel | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard playground turf installation | Starting at $10/sq ft |
| Premium cushioned turf with enhanced impact absorption | Starting at $13/sq ft |
| Drainage upgrade for high water table or poor site conditions | Add $2-4/sq ft |
| Fall-protection testing and ASTM certification documentation | On estimate |
| Travel and site assessment | Included |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard athletic turf installation | Starting at $8/sq ft |
| Indoor gym or concrete overlay | $6 to $10/sq ft |
| Premium heat-rated or antimicrobial systems | $10 to $15/sq ft |
| Large-scale court or field project | On estimate |
| Estimate and site visit | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | No charge |
| Small commercial installation | $8 to $12 per sq ft |
| Medium commercial installation | $10 to $14 per sq ft |
| Large commercial installation | $9 to $13 per sq ft |
| Rooftop or hardscape overlay | $12 to $18 per sq ft |
| Travel and site work | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam re-weld or small repair | Starting at $350 |
| Section replacement (up to 100 sq ft) | Starting at $600 |
| Base repair with re-seam | Starting at $1,500 |
| Multiple repairs or full yard assessment | On estimate |
| Travel | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small residential yard cleaning | Starting at $250 |
| Standard residential pet turf cleaning | Starting at $450 |
| Large yard or heavy-use dog run | Starting at $800 |
| Commercial pet facility or multi-zone cleaning | On estimate |
| Travel | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic turf removal and site prep | Starting at $2/sq ft |
| Removal with drainage correction | Starting at $3/sq ft |
| Removal and new turf installation | Starting at $5/sq ft |
| Commercial or large-scale removal | On estimate |
| Travel and consultation | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Residential Artificial Grass Wall | Starting at $18/sq ft |
| Pool Surround or High-Moisture Area | Starting at $22/sq ft |
| Commercial or Large-Scale Installation | Starting at $20/sq ft |
| Complex Wall or Specialty Project | On estimate |
| Travel and Site Visits | Included |
| Free Estimate | No charge |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Jacksonville · Response within 24h · No commitment · ☎ (904) 719-6858
Your Free Quote Request